Weapon Comparison
| Sidearms | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| G17 | 889 | 75m | 52.8, 0.1m | 15, 17 |
| M1911 | 1389 | 50m | 52.8m | 7 |
| M9 | 889 | 75m | 52.8, 0.1m | 15 |
| M9 SD | 889 | 75m | 0.1m | 15 |
| Makarov PM | 889 | 50m | 52.8, 0.1m | 8 |
| Makarov SD | 889 | 50m | 0.1, 52.8m | 8 |
| PDW | 889 | 75m | 52.8, 0.1m | 30, 17, 15 |
| Revolver | 1389 | 100m | 52.8m | 6 |
| Shotguns | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| Double-barreled Shotgun | 4500, 2000 | 250, 40m | 90m | 2 |
| M1014 | 4500, 2000 | 250, 40m | 90m | 8 |
| Remington 870 (Flashlight) | 4500, 2000 | 250, 40m | 90m | 8 |
| Saiga 12K | 4500 | 250m | 90m | 8 |
| Winchester 1866 | 4500 | 150m | 125m | 15 |
| Submachine guns | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| Bizon PP-19 SD | 889 | 100m | 0.1m | 64 |
| MP5A5 | 889 | 100m | 52.8, 0.1m | 30, 17, 15 |
| MP5SD6 | 889 | 100m | 0.1m | 30, 15 |
| Assault rifles | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| AK-107 | 2722, 3555 | 400m | 80, 0.35m | 30 |
| AK-107 GL | 2722, 3555 | 400, 0m | 80, 0.35m | 30, 1 |
| AK-107 GL PSO | 2722, 3555 | 400m | 80, 0.35m | 30, 1 |
| AK-107 PSO | 2722, 3555 | 600m | 80, 0.35m | 30 |
| AK-74 | 2722 | 300m | 80m | 30 |
| AK-74 GP-25 | 2722, 3555 | 300m | 80, 0.35m | 30, 1 |
| AKM | 4500 | 400m | 149.4m | 30 |
| AKS | 4500 | 200m | 149.4m | 30 |
| AKS (gold) | 4500 | 200m | 149.4m | 30 |
| AKS-74 Kobra | 2722 | 300m | 80m | 30 |
| AKS-74 PSO | 2722, 3555 | 400m | 80, 0.35m | 30 |
| AKS-74U | 2722 | 200m | 80m | 30 |
| AKS-74UN Kobra | 3555 | 300m | 0.35m | 30 |
| FN FAL | 8000 | 400m | 180m | 20 |
| FN FAL AN/PVS-4 | 8000 | 400m | 180m | 20 |
| G36 | 3555, 2722 | 400m | 80, 0.35m | 30 |
| G36 C | 3555, 2722 | 300m | 80, 0.35m | 30 |
| G36 K | 3555, 2722 | 400m | 80, 0.35m | 30 |
| G36-C SD (camo) | 2722 | 300m | 0.35m | 30 |
| G36A (camo) | 3555, 2722 | 400m | 80, 0.35m | 30 |
| G36C (camo) | 3555, 2722 | 300m | 80, 0.35m | 30 |
| G36C-SD | 2722 | 300m | 0.35m | 30 |
| G36K (camo) | 3555, 2722 | 400m | 80, 0.35m | 30 |
| L85A2 ACOG GL | 3555, 2722, 8000 | 600m | 80, 0.35m | 30, 1 |
| L85A2 AWS | 3555, 2722 | 300m | 80, 0.35m | 30 |
| L85A2 Holo | 3555, 2722 | 300m | 80, 0.35m | 30 |
| L85A2 SUSAT | 3555, 2722 | 300m | 80, 0.35m | 30 |
| Lee Enfield | 6722 | 400m | 162m | 10 |
| M16A2 | 3555, 2722 | 400m | 80, 0.35m | 30 |
| M16A2 M203 | 3555, 2722, 8000 | 400m | 80, 0.35m | 30, 1 |
| M16A4 ACOG | 3555, 2722 | 600m | 80, 0.35m | 30 |
| M4A1 | 3555, 2722 | 300m | 80, 0.35m | 30 |
| M4A1 CCO | 3555, 2722 | 300m | 80, 0.35m | 30 |
| M4A1 CCO SD | 2722 | 200m | 0.35m | 30 |
| M4A1 Holo | 3555, 2722, 8000 | 300m | 80, 0.35m | 30, 1 |
| M4A1 M203 RCO | 3555, 2722, 8000 | 600m | 80, 0.35m | 30, 1 |
| M4A3 CCO | 3555, 2722 | 300m | 80, 0.35m | 30 |
| RPK | 2722, 3555 | 400m | 80, 0.35m | 30, 75 |
| Sa-58 CCO | 4500 | 300m | 149.4m | 30 |
| Sa-58P | 4500 | 400m | 149.4m | 30 |
| Sa-58V | 4500 | 200m | 149.4m | 30 |
| Sa-58V ACOG | 4500 | 400m | 149.4m | 30 |
| Sniper rifles | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| AS50 | 174205, 37552 | 1600m | 455.4m | 5, 10 |
| CZ550 | 8000 | 800m | 180m | 5 |
| DMR | 8000 | 800m | 180m | 20 |
| ER7 RFW | 49995 | 2000m | 180m | 25 |
| KSVK | 49995 | 800m | 455.4m | 5 |
| M107 | 37552 | 1200m | 455.4m | 10 |
| M14 AIM | 8000 | 500m | 180m | 20 |
| M24 | 8000 | 800m | 180m | 5 |
| M40A3 | 8000 | 800m | 180m | 5 |
| SVD Camo | 8000 | 1200m | 180m | 10 |
| Machine guns | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| M240 | 8000 | 400m | 180m | 100 |
| M249 SAW | 3555, 2722 | 300m | 80, 0.35m | 200, 30 |
| MG36 | 3555, 2722 | 400m | 80, 0.35m | 100, 30 |
| Mk 48 Mod 0 | 8000 | 400m | 180m | 100 |
| PKM | 8000 | 400m | 180m | 100 |
| PKP | 8000 | 600m | 180m | 100 |
| Melee weapons | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| Crowbar | 1389 | 1m | 2.2m | |
| Hatchet | 4500 | 1m | 2.2m | |
| Machete | 4500 | 1m | 2.2m |
| Grenades | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| M67 Frag Grenade | ||||
| Smoke Grenade |
| Miscellaneous | Damage | Effective range | Audible range | Rounds |
|---|---|---|---|---|
| Compound Crossbow | 3555 | 30m | 3.3m | 1 |
| M136 Launcher | 6234099 | 1000m | 160m | 1 |
No comments yet!
No screenshots yet!